Premiered August 14, 2005
Song Packs | Size | Locations |
---|---|---|
Full Pack / new songs and music videos | 66.5 MB | DWIExtreme.com |
Minimal Pack / new songs only, no music videos | 39.3 MB | DWIExtreme.com |
ITG2 R21 Pack / .ogg audio with .sm stepchart files | 28.5 MB | DWIExtreme.com |
Song Title | Artist | BPM | Single | Double | MV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | S | H | C | L | S | H | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWI Extreme - Glistening To Infinity Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lose my breath (maurice's nu soul dub) | Destiny's Child | 127 | 2 | 5 | 9 | 2 | 5 | 6 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luv 4 Luv (Tonka's 2003 New Club Mix) | Robin S. | 126 | 1 | 5 | 9 | 2 | 5 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taj mahal | Salome de bahia | 133 | 3 | 5 | 9 | 3 | 6 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The End | Beatdrop | 138 | 4 | 5 | 9 | 4 | 6 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You Can Make It (Jamie Lewis Classic Mix) | Shawn Christopher | 64 ~ 127 | 4 | 5 | 8 | 3 | 5 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWI Extreme - Glistening To Infinity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arrasando (Latin Dance Remix) | Thalia | 132 | 2 | 6 | 9 | 11 | 3 | 6 | 8 | 10 | DL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boogie (Eric Kupper Mix) | THE BRAND NEW HEAVIES | 126 | 1 | 4 | 9 | 10 | 2 | 5 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dope Groove | TESS | 136 | 4 | 6 | 9 | 11 | 4 | 7 | 9 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall Down (Original Interlude) | ATFC | 128 | 5 | 7 | 9 | 12 | 4 | 7 | 9 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get Back | DJ Tonka feat. Lara McAllen | 126 | 2 | 6 | 9 | 10 | 2 | 6 | 8 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It's Like That (David Morales Classic Mix) | Mariah Carey | 126 ~ 126 | 1 | 4 | 9 | 9 | 2 | 5 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Just Can't Wait (Saturday) (StoneBridge Club Mix) | 100% ft. Jennifer John | 129 | 5 | 6 | 7 | 11 | 3 | 6 | 7 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turn Back Time (Love To Infinity's Classic Radio Mix) | AQUA | 116 | 2 | 5 | 7 | 9 | 1 | 4 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You Promised Me (Roc Project's Mix Show Radio) | In-Grid | 132 | 1 | 5 | 9 | 9 | 4 | 7 | 8 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clorophilla (Put A Little Love) | StoneBridge (feat. Isabel Fructuoso) | 127 | 4 | 6 | 9 | 10 | 3 | 7 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Take Me Away | StoneBridge (feat. Therese) | 128 | 3 | 5 | 8 | 9 | 2 | 5 | 7 | 9 | DL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEARTS OF ICE | MISSING HEART | 136 | 2 | 5 | 8 | 10 | 2 | 5 | 7 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tears In May (Talla 2xlc Mix) | MISSING HEART | 141 | 1 | 4 | 7 | 11 | 5 | 7 | 9 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungarian | bond | 140 | 5 | 7 | 9 | 12 | 4 | 6 | 8 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get Down | ASK | 164 | 6 | 8 | 9 | 13 | 6 | 8 | 10 | 12 |
Credits
Stepcharts by Hayden (Tear)
- HEARTS OF ICE / MISSING HEART
Stepcharts by Geoff (GeoffNET)
- Doubles Stepcharts
DWI Extreme Series Promotions
Rebirth Bemani, Bemani Fever, Santiago22.com
Please leave comments, thanks!