Premiered January 22, 2012
| Song Packs | Size | Locations |
|---|---|---|
| Full Pack / new songs and music videos | 72.4 MB | DWIExtreme.com |
| Minimal Pack / new songs only, no music videos | 41.8 MB | DWIExtreme.com |
| ITG2 R21 Pack / .ogg audio with .sm stepchart files | 30.4 MB | DWIExtreme.com |
| Song Title | Artist | BPM | L | S | H | C | MV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DWI Extreme - Glistening To Infinity 9 Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Here Tonight | DARREN STYLES | 170 | 4 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Just In Love (Moto Blanco Radio Edit) | JOE JONAS | 128 | 3 | 5 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet Dreams (Original Mix) | Sky Motion | 138 | 1 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Take My Picture (Justin Faust Remix) | HEADS WE DANCE | 64 ~ 127 | 2 | 4 | 8 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Found (Original Mix) | MAT ZO | 136 | 2 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DWI Extreme - Glistening To Infinity 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Another Jam (JAKAZiD Remix) | Lisa Pin-Up, Elvira & Modelle | 172 | 5 | 7 | 9 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arcade (Original Mix) | Adam Szabo | 134 | 4 | 6 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic Orbital (Kevin Energy feat. 2Ls Remix) | Mark Ashley & K-COMPLEX | 170 | 3 | 5 | 9 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bad Sound | Psychofreud & Balkansky feat. Demolitionman | 140 | 4 | 6 | 9 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carry Out (Chew Fu No MSG Fix Remix) | TIMBALAND feat. JUSTIN TIMBERLAKE | 123 | 4 | 6 | 9 | 10 | DL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closer (Matt Early Remix) | DJ Jogador | 126 | 3 | 4 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Go (Bar9 Remix) | Kyza | 70 ~ 140 | 1 | 6 | 9 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOT SHOT | Brown Eyed Girls | 190 | 2 | 5 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I Like Girls (Phunk Investigation TV Radio Edit) | Hound Dogs | 128 | 4 | 6 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In It Together (Moonchild Remix) | HUMAN LIFE | 125 | 1 | 4 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I See You | Heartsdales | 124 | 3 | 5 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navigate | Filteria | 148 | 3 | 5 | 8 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Star | Blame feat. Fuda Guy & Camilla Marie | 87 ~ 175 | 2 | 5 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jibba Jabba | D-Lyte & Orbit1 | 175 | 5 | 7 | 9 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piano Mania VS Drum no Tatsuj 6 | Shinya Takahashi | 185 ~ 370 | 7 | 9 | 10 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWI Extreme Series Promotions
Santiago22
Please leave comments, thanks!








