Premiered June 19, 2005
Song Packs | Size | Locations |
---|---|---|
Full Pack / new songs and music videos | 74.7 MB | DWIExtreme.com |
ITG2 R21 Pack / .ogg audio with .sm stepchart files | 34.0 MB | DWIExtreme.com |
Song Title | Artist | BPM | L | S | H | C | MV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DWI Extreme - The Greatest Hits Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crazy | TESS | 145 | 4 | 7 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lose my breath (maurice's nu soul mix) | Destiny's Child | 63 ~ 127 | 4 | 6 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mick | SOLID STATE | 120 | 4 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pieces Of Me (David Garcia & High Spies Remix Club Mix) | ashlee simpson | 120 | 2 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Night (Club Mix) | DJ Tonka | 127 | 2 | 5 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timba (Full Intention Club Mix) | Awa Band | 124 | 4 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don't be afraid (to let yourself go) (straight disco edit) | DJ Tonka | 128 | 4 | 5 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Morales "Club" Series - Extra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don't Lose The Magic (David Morales Club Remix) | Shawn Christopher | 120 | 1 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Love To Infinity "Love" Series - Extra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunrise (Love To Infinity Classic Mix) | Simply Red | 128 | 2 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWI Extreme - The Greatest Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baby Boy (Maurice Joshua Nu Soul Dub) | Beyonce | 125 | 2 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baila (Interlude) | Jennifer Lopez | 130 | 2 | 6 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evolution (EX Reprise) | Orbitribe (feat. Paula Terry) | 140 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Special (EX Vocal Reprise) | Kana with DIG | 128 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Higher (Classic Club Mix) | David Morales & Albert Cabrera presents Moca feat Deanna | 128 ~ 128 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Must Be Dreaming (K-Klass Ultra Vocal Mix) | Frou Frou | 130 | 2 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strings Of Life (Stronger On My Own) (Full Length Vocal) | SOUL CENTRAL feat. Kathy Brown | 125 | 4 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traveling (Original Karaoke) | Utada Hikaru | 117 | 2 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Day | Miraluna | 140 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poison (Tune Up Instrumental) | Groove Coverage | 140 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freedom (Interlude) | Twelve Girls Band | 130 | 3 | 5 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previously Unreleased Long Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don't be afraid (to let yourself go) (straight disco mix) | DJ Tonka | 64 ~ 128 | 4 | 6 | 9 |
Credits
Stepcharts by collaboration of Terrence (ddrmax9898) and James (Santiago22)
- The Night (Club Mix) / DJ Tonka
DWI Extreme Series Promotions
Rebirth Bemani, Bemani Fever
Please leave comments, thanks!