Premiered September 7, 2008
Song Packs | Size | Locations |
---|---|---|
Full Pack / new songs and music videos | 99.4 MB | DWIExtreme.com |
Minimal Pack / new songs only, no music videos | 62.1 MB | DWIExtreme.com |
ITG2 R21 Pack / .ogg audio with .sm stepchart files | 47.4 MB | DWIExtreme.com |
Song Title | Artist | BPM | L | S | H | C | MV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DWI Extreme - The Greatest Hits 3 Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bokusatsu Tenshi Dokuro-chan | YOKO ISHIDA | 156 | 4 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burned With Desire (RONSKI SPEED RADIO EDIT) | ARMIN VAN BUUREN feat. Justine Suissa | 69 ~ 138 | 3 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carnaval de Sao Vicente (Body & Soul Vocal Mix) | CESARIA EVORA | 62 ~ 125 | 1 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equinox (Nitrous Oxide Instrumental Mix) | Kamil Polner + Michelle Richer | 140 | 2 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free Your Mind (DARREN STYLES REMIX) | CLSM | 85 ~ 170 | 3 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Can Hear The Money (MARK!'s Radio Edit) | Lenna | 128 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Into The Dark (Ferry Radio Fix) | Ferry Corsten & Howard Jones | 67 ~ 135 | 1 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Let It Go (K-Klass Remix) | KEYSHIA COLE feat. MISSY ELLIOTT | 127 | 1 | 5 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maybe (Pass Me By) | Interphace feat. Tuesday | 72 ~ 144 | 2 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romancing Train (Orbitribe Mix) | Move | 140 | 2 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secret Raver | DJ Kurt | 170 | 5 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universal (Kings of Soul Vocal Mix) | Nate James | 126 | 3 | 5 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Varekai (Alt + F4's Blue Screen Remix) | kenneth thomas & Mike Skye | 137 | 4 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What's Up (Dougal And Gammer Hardcore Remix) | DJ Destiny vs. Organ Donors | 170 | 5 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wannabe (Soul Seekerz Piano Edit) | Spice Girls | 64 ~ 128 | 2 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday (Full Intention Club Mix) [TGH3 Intro] | East 57th St. featuring Donna Allen | 128 | 2 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moto Blanco "Dance" Series - Extra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bleeding Love (Moto Blanco Radio Edit) | LEONA LEWIS | 127 | 3 | 6 | 8 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWI Extreme - The Greatest Hits 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIGGER THAN BIG (Original Vocal Mix) | SUPER MAL Feat. LUCIANA | 62 ~ 125 | 1 | 5 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borderline (Michael Gray's Neon Wave Vocal Mix) | Michael Gray feat. Shelly Poole | 129 | 2 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
didn't mean to turn you on (Kaskade's Extended Mix) | colette | 124 | 1 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feedback (Richard Cutmore's Uplifting Radio Edit) | Janet Jackson | 65 ~ 129 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Moon (Damien Mendis Remix) | brandy | 106 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gimme Gimme (Disco Shimmy) (EX Reprise) | Frankie Knuckles feat. Niki Richards & Frankie Knuckles | 127 | 2 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My First Love (Will's Sole Channel Vocal Mix) | Syren | 125 | 1 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The WAY I ARE (TFAD MB Extreme Edit) | Timbaland Feat. Keri Hilson, DOE and Sebastian | 129 | 4 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What You Do (StoneBridge 'Playing With Stones' Remix) | Big Bass vs. Michelle Narine | 134 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here I Am (Morales Reprise) [TGH3 Outro] | David Morales feat. Tamra Keenan | 129 | 2 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shine (Hypasonic Remix) | BOOTY LUV | 76 ~ 152 | 5 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moon landing | F.E.L | 160 | 6 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANALYZE | DJ.Utaemon | 166 | 5 | 9 | 10 |
DWI Extreme Series Promotions
Santiago22
Please leave comments, thanks!