Premiered April 18, 2010
Song Packs | Size | Locations |
---|---|---|
Full Pack / new songs and music videos | 104.2 MB | DWIExtreme.com |
Minimal Pack / new songs only, no music videos | 64.4 MB | DWIExtreme.com |
ITG2 R21 Pack / .ogg audio with .sm stepchart files | 46.2 MB | DWIExtreme.com |
Song Title | Artist | BPM | L | S | H | C | MV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DWI Extreme - The Greatest Hits 4 Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Words (DARREN STYLES REMIX) | Cheryl Cole feat. Will.I.Am | 144 | 2 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broken Heels (Cutmore Radio Edit) | Alexandra Burke | 147 | 4 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Come Back Home | S3RL vs. Smartyz | 87 ~ 175 | 1 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don't Stop Go | Dougal & Gammer | 86 ~ 172 | 4 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Nature (Interphace Radio Edit) | Mustasch | 127 | 3 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Echo (Love To Infinity Radio Edit) | GIRLS CAN'T CATCH | 128 | 3 | 5 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Groove School (Grant Nelson Remix) | DeepCitySoul | 126 | 1 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hide Away (7Skies & static blue Vocal Mix) | Passive Progressive feat. Rachele Warner | 138 | 1 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hypnosis | DJ DISITE | 90 ~ 180 | 2 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left My Heart In Tokyo | MiniViva | 127 | 4 | 6 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Musouka | YOKO ISHIDA | 77 ~ 154 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Alert | DJ Stormtrooper vs. DJ D-Lyte feat. MC Knight | 174 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Took The Night (Clean Radio Edit) | Chelley | 128 | 5 | 7 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United State of Pop 2009 (Blame It on the Pop) | DJ EARWORM | 130 | 4 | 6 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clocks | Sy & Unknown | 171 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guitar Trip | Punk Division | 128 | 2 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get Down Saturday Night (Remix) [TGH4 Intro] | Oliver Cheatham | 117 | 4 | 5 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moto Blanco "Second" Series - Extra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When I'm With You (Moto Blanco Radio Edit) | Novena | 128 | 4 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWI Extreme - The Greatest Hits 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AM To PM (WIDEBOYS RADIO MIX) | LoveShy | 126 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Another Dimension (Danny Byrd Vocal Mix) | Timmy Vegas & Bad Lay-Dee | 176 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I've Changed (Earnshaw's Piano Dub) | thomas toccafondi feat. Kaysee | 127 | 2 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now Or Never (Unreleased Original Saucermen Dub 1) | Sound Of Joy | 125 | 2 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Wish (Daniel Kandi & Mark Andréz Remix) | Evbointh | 138 | 1 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slip Away (JJK Vocal Mix) | Seven City feat. Donna McRae | 127 | 3 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Goes By (SUPER8 BANGIN' EDIT) | Carrie Skipper | 139 | 1 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your Angel (Brisk & Vagabond Mix) | Brisk & Ham ft. Lisa Marie | 172 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weekend (Daishi Dance House Nation Remix) [TGH4 Outro] | Michael Gray | 130 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Just Like Jesse James (Late Night Pimpz Club Mix) | Angelstar | 144 | 5 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monique (Redstar vs. Evbointh Remix) | Adam Stodtko vs. Sundriver | 138 | 5 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA | 1200 Micrograms | 148 | 6 | 8 | 10 |
DWI Extreme Series Promotions
Santiago22
Please leave comments, thanks!