Premiered April 24, 2005
Song Packs | Size | Locations |
---|---|---|
Full Pack / new songs and music videos | 70.2 MB | DWIExtreme.com |
ITG2 R21 Pack / .ogg audio with .sm stepchart files | 36.4 MB | DWIExtreme.com |
Song Title | Artist | BPM | L | S | H | C | MV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DWI Extreme X Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#56 | Beatdrop | 72 ~ 144 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baby Boy (Maurice Joshua Nu Soul Mix) | Beyonce | 125 | 2 | 6 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breathe In (DJ Encore Remix) | Frou Frou | 130 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gotta let you go (DJ Tonka Edit) | Dominica | 129 | 2 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | Groove Coverage | 138 | 4 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samba | bond | 133 | 2 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The theme of Arcueid | MintJam | 175 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viva L'amor | TESS | 126 | 2 | 5 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kiss Me Red (Interlude) | Crispy | 138 | 1 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Love To Infinity "Love" Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cartoon Heroes (Love To Infinity Classic Radio Mix) | AQUA | 128 | 3 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dreaming (LTI Radio Edit) | Aurora | 130 | 4 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Got To Be Real (Love To Infinity Mix) | Cheryl Lynn | 124 | 1 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naughty Girl (Feeling Love Remix) | Beyonce | 125 | 1 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solo (Love To Infinity Master Mix) | Alsou | 126 | 3 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We Belong To The Sea (Love To Infinity Mix) | AQUA | 120 | 1 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You've Got A Way (Love To Infinity Soul Classic) | Shania Twain | 133 | 2 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konami Transplant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bara Wa Utsukushiku Chiru | Nakayama Mami | 127 | 4 | 6 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FuriFuri'60 | Orange Lounge+ | 167 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IS THIS LOVE | Asuka M. | 115 | 3 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rise'n Beauty | Sota feat. Cyborg Akemi | 144 | 4 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RISLIM -Remix- (for Extreme X) | ric remixed by Hisashi Nawata | 132 | 3 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sense | good-cool | 130 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFFECTION RED | ARATA (SHIN SOUND DESIGN) | 127 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confusion (for Extreme X) | TESS | 138 | 4 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highly Strung | bond | 87 ~ 174 | 6 | 8 | 9 | 10 |
Credits
Stepcharts by Hayden (Tear)
- #56 / Beatdrop
- FuriFuri'60 / Orange Lounge+
- Rise'n Beauty / Sota feat. Cyborg Akemi
- RISLIM -Remix- / ric remixed by Hisashi Nawata
- Sense / good-cool
Stepcharts by James (Santiago22)
- Breathe In (DJ Encore Remix) / Frou Frou
Thank You from Terrence (ddrmax9898)
I would like to thank everyone who has truly and happily enjoyed DWI Extreme Series. I hope all of you will enjoy this brand new series with few extra songs added to this greatest series.
DWI Extreme Series Promotions
Rebirth Bemani, Bemani Fever
Please leave comments, thanks!