Premiered December 19, 2004
Song Packs | Size | Locations |
---|---|---|
Full Pack / new songs and music videos | 54.7 MB | DWIExtreme.com |
ITG2 R21 Pack / .ogg audio with .sm stepchart files | 29.8 MB | DWIExtreme.com |
Song Title | Artist | BPM | L | S | H | C | MV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DWI Extreme VII Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baila | Jennifer Lopez | 130 | 1 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CELEBRATE NITE (Trance The House Mix) | DJ Potatoe with Tony Miller feat Freda | 126 | 4 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cutie Honey (Interlude) | Koda Kumi | 155 | 3 | 5 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaching For The Stars | Fantastic Plastic Machine | 128 ~ 128 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jingle Bell Rock | CREAMY | 133 | 2 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Must Be Dreaming | Frou Frou | 148 | 2 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
So Into You | Koda Kumi | 115 | 1 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA Regional Promo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Just A Little While (Maurice Nu Soul Remix) | Janet Jackson | 128 | 3 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohh It's Kinda Crazy | soulDecision | 108 | 2 | 5 | 7 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konami Transplant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Astral Voyage ~akakage's sweet peaktime samba~ | EeL (remixed by akakage) | 130 | 1 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
birdman | NM feat. TIME | 130 | 3 | 4 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disco Typhoon | PRIORITY feat. Sana | 129 | 3 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lover's High | APHs | 130 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marigold | SHORTCUTS | 83 ~ 165 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nothing Ain't Stoppin' Us | Shoichiro Hirata | 128 | 2 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAR IT UP | KLUTE | 136 | 4 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE THEME OF FURUHATA NINZA | REMIXED BY U10G | 131 | 4 | 7 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twinkle Star (OST 3 Mixes) | TOMOSUKE | 125 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Together (Radio Edit) | System F | 137 | 2 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRYMSON | RAM | 240 | 6 | 7 | 10 |
Credits
Stepcharts by Hayden (Tear)
- birdman / NM feat. TIME (LGT, STD, & HVY Steps)
- TEAR IT UP / KLUTE
Stepcharts by Mike (Blue Mystic)
- CRYMSON / RAM (HVY Steps)
DWI Extreme Series Promotions
Rebirth Bemani, Bemani Fever
Please leave comments, thanks!