Premiered January 30, 2005
| Song Packs | Size | Locations |
|---|---|---|
| Full Pack / new songs and music videos | 42.4 MB | DWIExtreme.com |
| ITG2 R21 Pack / .ogg audio with .sm stepchart files | 31.2 MB | DWIExtreme.com |
| Song Title | Artist | BPM | L | S | H | C | MV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DWI Extreme VIII Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Because I need you | LOLITA | 150 | 3 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemistry | DJ Encore (Ft. Engelina) | 138 | 2 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Into Your Heart | Koda Kumi | 127 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COME WITH ME (Instrumental) | Koda Kumi | 124 | 2 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohh It's Kinda Crazy (22 Green Club Mix) | soulDecision | 128 | 2 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Regional Promo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kikiyat - Lazy Day | SpacedCadet | 111 | 2 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standing Still | Jewel | 124 | 2 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Blue Style (3rdGEN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM-3P -blue Trance mix- | KTz + Tsukasa | 70 ~ 140 | 5 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jet coaster girl | TOMOSUKE feat.Three Berry Icecream | 177 | 5 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUN BEAM | Nahjee | 125 ~ 158 | 5 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Blue Style (Pre-released Exclusive) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SYMPHONY No.9 | MAZERATI | 95 ~ 190 | 5 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Konami Transplant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 777 | EeL | 200 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL MY LOVE | Tomosuke x SABRINA | 132 | 1 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATTITUDE | ASparagus | 112 | 2 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In a Grow | Noriko Fukushima | 60 ~ 120 | 3 | 4 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| murmur twins (guitar pop ver.) | yu_tokiwa.djw merge scl.gtr | 174 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.S.L ~Super Special Love~ | Shoichiro Hirata feat. Yumi Kawamura | 132 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARS | TERRA | 140 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOVE & PRIDE | Orbitribe | 140 | 2 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freedom | Twelve Girls Band | 130 | 5 | 7 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credits
Stepcharts by Hayden (Tear)
- murmur twins (guitar pop ver.) / yu_tokiwa.djw merge scl.gtr
Stepcharts by Danny (spinthedisc)
- From Blue Style (3rdGEN); From Blue Style (Pre-released Exclusive)
DWI Extreme Series Promotions
Rebirth Bemani, Bemani Fever
Please leave comments, thanks!




