Premiered August 21, 2011
Song Packs | Size | Locations |
---|---|---|
Full Pack / new songs and music videos | 72.9 MB | DWIExtreme.com |
Minimal Pack / new songs only, no music videos | 42.1 MB | DWIExtreme.com |
ITG2 R21 Pack / .ogg audio with .sm stepchart files | 30.1 MB | DWIExtreme.com |
Song Title | Artist | BPM | L | S | H | C | MV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DWI Extreme F-9 Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acid | Interphace | 140 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonamana | Super Junior | 125 | 4 | 6 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dramatic | YOKO ISHIDA | 154 | 2 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feels So Good | Roy McLaren | 124 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibrolux | Jeff Golub | 122 | 1 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greenfly "Liquid" Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Be There | Greenfly | 175 | 2 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLUE CORVETTE | Greenfly | 176 | 2 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrofusion | Greenfly | 185 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit The Fly | Greenfly | 125 | 2 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Love | Greenfly feat. Jewls | 87 ~ 175 | 4 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Music Has A Voice | Greenfly | 85 ~ 170 | 1 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neural Net | Greenfly | 175 | 1 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWI Extreme F-9 Remix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Feeling (Darwin Remix) | Connected featuring Max'c | 170 | 2 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don't Belong (Rasmus Faber Club Mix) | andy duguid feat. Leah | 126 | 4 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I CALL IT LOVE (Moto Blanco Remix) | Lionel Richie | 126 | 3 | 5 | 8 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runaway Girl (Late Nite Dub Mix) | Xpansions | 125 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We No Speak Americano (Moonchild Remix) | Yolanda Be Cool + DCUP | 122 | 3 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work It (Justin Faust Remix) | MISSY ELLIOTT | 128 | 4 | 6 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turn Up The Music (Marc Smith & AL STORM REMIX) | Scott Brown | 174 | 5 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Pulse | Filteria | 144 | 6 | 8 | 10 |
Credits
Stepcharts by Collaboration of Terrence (ddrmax9898) and Michael (bluebomber)
- I CALL IT LOVE (Moto Blanco Remix) / Lionel Richie
DWI Extreme Series Promotions
Santiago22
Please leave comments, thanks!