Premiering June 10, 2012
| Song Packs | Size | Locations |
|---|---|---|
| Full Pack / new songs and music videos | 90.4 MB | DWIExtreme.com |
| Minimal Pack / new songs only, no music videos | 58.1 MB | DWIExtreme.com |
| ITG2 R21 Pack / .ogg audio with .sm stepchart files | 48.0 MB | DWIExtreme.com |
| Song Title | Artist | BPM | L | S | H | C | MV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| House / Uptempo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diggable | Marion Meadows | 118 | 1 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fast As You Can | FIONA APPLE | 138 | 2 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Day (Funky Mix) | Adam Szabo | 128 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Kiss (Moto Blanco Club Mix) | Rima S | 127 | 3 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rock With U | Janet Jackson | 122 | 1 | 5 | 7 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOCK ABSORBER (Tonka's Hypermodern Disco Mix) | MERCEDES | 122 | 4 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet (Todd Edwards Extended Vocal Mix) | Bonnie Pink | 132 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X Girl (Alan Braxe Remix) | Teenage Bad Girl feat. Rye Rye | 122 | 3 | 5 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Empire (Mike Shiver's Garden State Mix) | SUPER8 & TAB feat. Jan Burton | 136 | 3 | 4 | 8 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intro & Ending (Original Mix) | malfankson | 128 | 2 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mind Over Matter | Khopat vs. Tryon | 147 | 6 | 8 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renegade (Original Mix) | DINKA | 126 | 2 | 4 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drum & Bass / Dubstep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Climbing Walls (DRAPER Remix) | STRANGE TALK | 140 | 4 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paperchase | BROOKES BROTHERS feat. Danny Byrd | 174 | 5 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relapse (Tantrum Desire Remix) | SHOCKONE | 88 ~ 175 | 2 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Too Many Times | Melo | 175 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardcore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Get It Right | Re-Con & Gammer | 175 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Alone | Hixxy & Technikore | 170 | 4 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Love Song | Sy & Unknown feat. JT | 85 ~ 170 | 1 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sing It Louder | Hard & Soul | 85 ~ 170 | 2 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWI Extreme Series Promotions
Santiago22
Please leave comments, thanks!






