Premiered May 6, 2007
| Song Packs | Size | Locations |
|---|---|---|
| Full Pack / new songs and music videos | 59.1 MB | DWIExtreme.com |
| Minimal Pack / new songs only, no music videos | 40.8 MB | DWIExtreme.com |
| ITG2 R21 Pack / .ogg audio with .sm stepchart files | 31.5 MB | DWIExtreme.com |
| Song Title | Artist | BPM | L | S | H | C | MV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DWI Extreme S-1 Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gimme Gimme (Disco Shimmy) | Frankie Knuckles feat. Niki Richards & Frankie Knuckles | 127 | 2 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Let's Go Away (Part 1) | DAYTONA USA | 124 ~ 248 | 5 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March Pomp and Circumstance No.1 in D major, Op.39-1 | MAZERATI | 197 | 4 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| snow secret | F.E.L | 130 | 4 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday Morning | K-OS | 150 | 1 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Destiny (TV-Size A-Type) | YOKO ISHIDA | 70 ~ 140 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zhan Zai Gao Gang Shang | A-mei Chang | 130 | 3 | 5 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DWI Extreme S-1 Remix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borderline (Vocal Club Mix) | Michael Gray feat. Shelly Poole | 63 ~ 126 | 2 | 5 | 8 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Déjà Vu (Freemasons Radio Mix) | Beyoncé FEATURING JAY-Z | 126 | 4 | 6 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It Takes A Fool To Remain Sane (T&F vs. Moltosugo Club Mix) | Punk Division | 127 | 2 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT ONLY TAKES A MINUTE (Scorccio Hot Mix #2) | TAVARES | 135 | 2 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Love Hurts (M*A*S*H Radio Mix) | sirens | 130 | 1 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mas De Lo Que Te Imaginas (MARK!'s Imagination Vocal) | The Sacados | 45 ~ 120 | 1 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wildstyle Dj (Interphace Radio Mix) | DJ TIMO | 140 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Konami Transplant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CODENAME:APRIL | TOMOSUKE | 190 | 5 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOVE LOVE SHINE [Tropical mix] | Riyu Kosaka / Remixed by Mr.T | 140 | 3 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| moon_child [E-S style mix] | Shonen Radio / Remixed by Mr.T | 160 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsuki yuki ni mau hana no youni | Nekomata Master | 31 ~ 125 | 2 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Z- | MintJam | 216 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Koto-Koto | Jimmy Weckl | 120 | 5 | 8 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWI Extreme Series Promotions
Please leave comments, thanks!






