Premiered June 17, 2007
Song Packs | Size | Locations |
---|---|---|
Full Pack / new songs and music videos | 70.0 MB | DWIExtreme.com |
Minimal Pack / new songs only, no music videos | 42.6 MB | DWIExtreme.com |
ITG2 R21 Pack / .ogg audio with .sm stepchart files | 32.3 MB | DWIExtreme.com |
Song Title | Artist | BPM | L | S | H | C | MV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DWI Extreme S-2 Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHA-LA HEAD-CHA-LA | Lee Tairon | 184 | 4 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dear, Chinese beat girl | F.E.L | 135 | 4 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kap Ngo Oi Gwo Dik Naam Haai Mun | Cass Phang | 128 | 1 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NARI-TOMIX 2 | MTR | 130 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pounding Pavement (Part 1) | DAYTONA USA | 180 | 5 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWI Extreme S-2 Remix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carmina Burana O Fortuna (Techno Mix) | Mozart | 73 ~ 146 | 3 | 6 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIRRTY (MaUVe Vocal Mix) | Christina Aguilera | 125 | 1 | 5 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Falling Stars (Waiting For A Star To Fall) (Mike Di Scala Mix) | Sunset Strippers | 98 ~ 130 | 5 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It's OK! (M*A*S*H Radio Mix) | ATOMIC KITTEN | 124 | 2 | 5 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It's Over (83 West Vocal Mix) | Jamie Lewis & Michael Watford | 126 | 1 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Love Hurts (Love To Infinity 12" Mix) | sirens | 130 | 4 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On The Rise (Perfect Streem Remix) | Perfect Streem | 140 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PUT YOUR HANDS UP FOR DETROIT (Soul Central Loves Detroit Remix) | FEDDE LE GRAND | 64 ~ 128 | 3 | 5 | 8 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WELCOME (TO THE SUNSHINE) (ORIGINAL HARDCORE MIX) | FORCE & JACK SPEED FEATURING LISA ABBOTT | 168 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konami Transplant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARRY ON NIGHT (Dub's Old Gamers Remix) | platoniX / Remixed by Dub Master X | 158 | 5 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Loving Heart | Tatsh feat. Junko Hirata & Sayako Minami | 69 ~ 138 | 3 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Into The Light | good-cool feat.CHiCO | 130 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Let's go out! | Ucchies v Noria | 160 | 5 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chiki Chiki (Interphace Radio Edit) | Starclub feat. Dr. Alban | 128 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rough Edge | MintJam | 205 | 5 | 6 | 10 |
DWI Extreme Series Promotions
Santiago22
Please leave comments, thanks!