Premiered July 29, 2007
Song Packs | Size | Locations |
---|---|---|
Full Pack / new songs and music videos | 61.2 MB | DWIExtreme.com |
Minimal Pack / new songs only, no music videos | 42.5 MB | DWIExtreme.com |
ITG2 R21 Pack / .ogg audio with .sm stepchart files | 32.7 MB | DWIExtreme.com |
Song Title | Artist | BPM | L | S | H | C | MV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DWI Extreme S-3 Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAD BOY | A-mei Chang | 101 | 1 | 4 | 7 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desire | Orbitribe feat. LANLAN | 71 ~ 142 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
only one, No. 1 | Masami Okui | 154 | 3 | 5 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Star | YOKO ISHIDA | 77 ~ 154 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Far East | F.E.L | 84 ~ 168 | 5 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Un Dos Tres | Interphace | 140 | 4 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWI Extreme S-3 Remix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
didn't mean to turn you on (Chuck Love's Mute Force Mix) | colette | 62 ~ 124 | 1 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Irreplaceable (Maurice Joshua Club Remix) | Beyonce | 123 | 4 | 5 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Wanna See The Sun (Speedo Version) | DJ Yahoo feat. Wildside | 85 ~ 170 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koi no Dance Site (Groove That Soul Remix) | Morning Musume | 138 ~ 138 | 2 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Life Goes On (M*A*S*H Mix) | LeANN RIMES | 124 | 2 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RETRO FIRE (Scorccio Hot Mix) | MAXX 'N CALA | 137 | 2 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Should I Ever (Fall In Love) (Morales Classic Club Mix) | Nightcrawlers feat. John Reid | 122 | 2 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konami Transplant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAWN | PARSEC | 142 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freedom (album version) | BeForU | 72 ~ 145 | 3 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HELLO YOU | Motoaki Furukawa | 145 | 3 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moratorium | MAKI | 125 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shouwa Kigyou Senshi Arayama Kachou [Overtime Work Mix] | AKIRA YAMAOKA / Remixed by DJ SIMON | 66 ~ 132 | 2 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keep It (I Won't) (Groove Factory Remix) | CASTEAM | 138 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yado boshi ten kiba | DJ.Utaemon | 107 ~ 214 | 6 | 9 | 10 |
Credit:
Stepcharts by James (Santiago22)
- Desire / Orbitribe feat. LANLAN
DWI Extreme Series Promotions:
Santiago22
Please leave comments, thanks!