Premiered October 21, 2007
Song Packs | Size | Locations |
---|---|---|
Full Pack / new songs and music videos | 69.9 MB | DWIExtreme.com |
Minimal Pack / new songs only, no music videos | 42.4 MB | DWIExtreme.com |
ITG2 R21 Pack / .ogg audio with .sm stepchart files | 31.0 MB | DWIExtreme.com |
Song Title | Artist | BPM | L | S | H | C | MV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DWI Extreme S-5 Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ay Chico (Lengua Afuera) | Pitbull | 118 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crying | Le Soleil | 138 | 2 | 4 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Let Me Be With You | YOKO ISHIDA | 155 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kujikenaikara! | Megumi Hayashibara & Masami Okui | 135 | 2 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Someday | Interphace | 140 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vinyl | dj eXeCute | 150 | 2 | 5 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWI Extreme S-5 Remix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blind 2 See (Get Back Jumpapella Interlude Version) | Skankfunk & DJ Tonka feat. Lara McAllen | 125 | 2 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calling (Groove That Soul Mix) | Nitro | 133 | 3 | 5 | 8 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glamorous (TFAD GN Club Mix Edit) | Fergie | 128 | 2 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Love Again (Vincent De Moor Trance Vocal Mix) | globe | 138 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mas Que Nada (Masters At Work Remix) | Sergio Mendes feat. THE BLACK EYED PEAS | 124 | 1 | 5 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origins (Neo-Funk Mix) | Nu Rhythmix | 127 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Creeps (Club Mix) | CAMILLE JONES vs FEDDE LE GRAND | 126 | 3 | 5 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We Wait, Right Here (Vincenzo & Simon Grey's Latenight Dub) | Vincenzo | 61 ~ 122 | 1 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konami Transplant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passion Girl | Kondou Aoi from GOLD SEVENTEEN | 125 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sora he no Tobira | CHARMAINE | 174 | 1 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spellbound | Anna Vieste | 140 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To the 44883 | Mr.T | 100 | 2 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azure complex | F.E.L | 166 | 5 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tizona d'El Cid (for Extreme S-5) | TOMOSUKE | 132 | 6 | 7 | 10 |
Credits
Stepcharts by James (Santiago22)
- Love Again (Vincent De Moor Trance Vocal Mix) / globe
DWI Extreme Series Promotions
Santiago22
Please leave comments, thanks!