Premiered January 27, 2008
Song Packs | Size | Locations |
---|---|---|
Full Pack / new songs and music videos | 60.8 MB | DWIExtreme.com |
Minimal Pack / new songs only, no music videos | 42.2 MB | DWIExtreme.com |
ITG2 R21 Pack / .ogg audio with .sm stepchart files | 30.6 MB | DWIExtreme.com |
Song Title | Artist | BPM | L | S | H | C | MV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DWI Extreme S-6 Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future World | EVERY LITTLE THING | 133 | 2 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GUILTY (Radio Edit) | de souza ft. shena | 129 | 4 | 6 | 8 | 9 | DL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hen Jiao Se | A-mei Chang | 125 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nageki no Rosario | YOKO ISHIDA | 78 ~ 156 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time To Play | Interphace | 140 | 5 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orbitribe | Orbitribe | 69 ~ 139 | 5 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light In Motion | Orbitribe | 70 ~ 140 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terra (Adagio for) | Orbitribe | 142 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWI Extreme S-6 Remix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boogie 2nite (Tommy Vee vs. Keller Remix) | BOOTY LUV | 128 | 1 | 5 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dutty Funk (We Can Do) (Audiowhores Dub) | Timmy Vegas & Barbara Tucker | 126 | 1 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVERYBODY DANCE (Scorccio Hot Mix) | X-RATED | 132 | 2 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tor-Cheney-Nahana (Love To Infinity Survival Mix) | Sacred Spirit | 126 | 3 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turned Away (Grant Nelson Vocal Mix) | Audio Bullys | 129 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Up My Life (83 West Mix) | Scott Wozniak featuring Aly Worth | 62 ~ 125 | 1 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konami Transplant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anohinokaze | Motoaki Furukawa featuring Lucky Shinohara | 120 | 1 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BABY LOVE | Noria | 160 | 2 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHANCE! | UVERworld | 125 | 2 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUNRISE STREET (dm Version) | Mutsuhiko Izumi | 130 | 4 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weed's Bag | Sayo(G-NSK) | 68 ~ 137 | 5 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feelings from the Air | Glome | 80 ~ 161 | 6 | 8 | 10 |
Credits
Stepcharts by James (Santiago22)
- Light In Motion / Orbitribe
DWI Extreme Series Promotions
Santiago22
Please leave comments, thanks!