Premiered June 1, 2008
Song Packs | Size | Locations |
---|---|---|
Full Pack / new songs and music videos | 70.2 MB | DWIExtreme.com |
Minimal Pack / new songs only, no music videos | 42.4 MB | DWIExtreme.com |
ITG2 R21 Pack / .ogg audio with .sm stepchart files | 32.6 MB | DWIExtreme.com |
Song Title | Artist | BPM | L | S | H | C | MV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DWI Extreme S-9 Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud City | DJ PRECISION presents M.I.D.O.R. & Six4Eight | 69 ~ 138 | 2 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flowing 5.8.8. | Rainy | 43 ~ 87 | 1 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kujibiki Unbalance | YOKO ISHIDA | 148 | 3 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sakura Blue Sky | DJ.Utaemon | 181 | 2 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yong Yuan De Kuai Le | A-Mei Chang | 57 ~ 115 | 4 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moto Blanco "Dance" Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do It Well (Moto Blanco Radio Edit) | Jennifer Lopez | 127 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get It Shawty (Moto Blanco Vocal Mix) | Lloyd | 128 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get Up (Moto Blanco Radio Edit) | Ciara | 126 | 4 | 6 | 8 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If That's OK With You (Moto Blanco Radio Edit) | SHAYNE WARD | 128 | 4 | 6 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Push Up On Me (Moto Blanco Club Mix) | RIHANNA | 128 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Girl (Moto Blanco Vocal) | Mutya Buena | 127 | 4 | 6 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SING (Moto Blanco Radio Edit) | Annie Lennox featuring anastacia, Isobel Campbell, Dido, Celine DION, MELISSA ETHERIDGE, Fergie, Beth Gibbons, FAITH HILL, Angelique Kidjo, BEVERLY KNIGHT, Gladys Knight, k.d. lang, MADONNA, SARAH McLACHLAN, BETH ORTON, pink, Bonnie Raitt, Shakira, Shingai Shoniwa, JOSS STONE, SUGABABES, KT TUNSTALL, and Martha Wainwright | 128 | 3 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stars (Moto Blanco Radio Edit) | Erika Jayne | 128 | 1 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWI Extreme S-9 Remix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All The Boys (In The Club) (Interphace Radio Edit) | Starclub ft. Alibi | 128 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It's Not Over Now (Astura vs. Timeok Remix) | Diver & Ace | 140 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAISE YA HANDS (Sy & Unknown Remix) | DJ ROBBO (GEOS CREW) | 87 ~ 175 | 2 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soulseeker (RONSKI SPEED RADIO MIX) | RONSKI SPEED with STONEFACE & TERMINAL | 136 | 1 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Of My Dream (DJ Speed Remix) | Clubringer & Kasia Lesing | 141 | 4 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOYZ | M.I.A. | 133 | 5 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELECTRO RUSH X8 (for Extreme S-9) | OSTER project | 130 ~ 260 | 7 | 9 | 10 |
DWI Extreme Series Promotions
Santiago22
Please leave comments, thanks!