Premiered December 14, 2008
Song Packs | Size | Locations |
---|---|---|
Full Pack / new songs and music videos | 69.8 MB | DWIExtreme.com |
Minimal Pack / new songs only, no music videos | 41.7 MB | DWIExtreme.com |
ITG2 R21 Pack / .ogg audio with .sm stepchart files | 31.0 MB | DWIExtreme.com |
Song Title | Artist | BPM | L | S | H | C | MV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DWI Extreme T-1 Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alanamra | Alek Száhala | 80 ~ 160 | 3 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honoo no Tobira | YOKO ISHIDA | 154 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Make The Beat Drop | Scott Brown | 85 ~ 170 | 5 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunblind | BT feat. JAN JOHNSTON | 140 | 1 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWI Extreme T-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bleeding Love (Alan Hinton Radio Edit) | KLUBKIDZ feat. Sam Solace | 140 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christmas In Your Eyes (Club Mix) | LOVETRAXX LTD. | 130 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Come With Me (Rob Mayth Radio Edit) | special d | 142 | 2 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dance Like There's No Tomorrow (Oakenfold Radio Edit) | Paula Abdul AND RANDY JACKSON | 125 | 3 | 5 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fer De Lance (Cahill Mix) | Rochelle | 128 | 1 | 4 | 8 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get It On (Soul Seekerz Radio Edit) | Eyereel Allstars feat. Lucy Clarke | 128 | 1 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If This Is Love (Moto Blanco Radio Edit) | THE SATURDAYS | 127 | 2 | 5 | 8 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Got Love (83 West Remix) | Mood II Swing feat. Lea-Lorien | 126 | 1 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Out of Time (Richard Earnshaw Mix) | JR Hartley feat. Lucie Cunningham | 126 | 2 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shockwave (Interphace 2008 Radio Mix) | DJ TIMO | 138 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunlight (Sy & Unknown Remix) | Impact & Resist | 176 | 5 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To The Rock (Praise Party Vocal) | VMC | 125 | 3 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Me (Original Mix) | Matt Cerf vs. Eric Meza feat. Jaren | 135 | 2 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your Angel (Eclipse Mix) | Brisk & Ham ft. Lisa Marie | 86 ~ 172 | 2 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rockin' (Original Mix) | ALPHAZONE | 140 | 5 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Absurdity | Sawatari Matsuo | 118 ~ 472 | 8 | 9 | 10 |
DWI Extreme Series Promotions
Santiago22
Please leave comments, thanks!