Premiered February 21, 2010
Song Packs | Size | Locations |
---|---|---|
Full Pack / new songs and music videos | 71.7 MB | DWIExtreme.com |
Minimal Pack / new songs only, no music videos | 42.6 MB | DWIExtreme.com |
ITG2 R21 Pack / .ogg audio with .sm stepchart files | 29.3 MB | DWIExtreme.com |
Song Title | Artist | BPM | L | S | H | C | MV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DWI Extreme T-10 Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Every Breath You Take | Hot Fuzz | 170 | 5 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feel Love | DARREN STYLES | 170 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hemisphere | YOKO ISHIDA | 67 ~ 160 | 1 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Let Me Be Your Fantasy | Anon | 174 | 3 | 5 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loaded Sound | Interphace | 140 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pretty Rave Girl | S3RL | 175 | 2 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spend Some Time (Radio Version) | THE BRAND NEW HEAVIES | 120 | 2 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWI Extreme T-10 Remix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangin' (Trance Mix) | DJ Revibe | 140 | 3 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City Won't Sleep (Moto Blanco Radio Edit) | Steve Appleton | 127 | 3 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faith (Copyright Main Mix) | Annette Taylor | 63 ~ 126 | 1 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Just Can't Get Enough (WIDEBOYS REMIX) | THE SATURDAYS | 132 | 4 | 6 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Man (Cahill Radio Edit) | JADE EWEN | 126 | 4 | 7 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now Or Never (Pound Boys PM Vocal Mix) | Sound Of Joy | 125 | 2 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See The Light (Peaktwins Remix) | blue manta | 138 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Someday (Love To Infinity Piano Anthem Radio Mix) | Soda Club feat. Andrea Anatola | 69 ~ 138 | 2 | 5 | 8 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweat Of Your Brow (83 West Remix) | JULLY BLACK | 124 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet Dreams (Maurice Joshua NuSoul Club Mix) | Beyonce | 127 | 1 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch The Sun (Duende Dub Remix) | Alex Bartlett feat. ANTHYA | 137 | 3 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Put Ya Hands Up | SEDUCTION & Gammer | 86 ~ 172 | 5 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muzaik (Empty Vocal Reprise) | INFERNAL | 136 | 6 | 8 | 10 |
Credits
Stepcharts by Geoff (GeoffNET)
- Let Me Be Your Fantasy / Anon (CHL only)
DWI Extreme Series Promotions
Santiago22
Please leave comments, thanks!