Premiered January 25, 2009
| Song Packs | Size | Locations |
|---|---|---|
| Full Pack / new songs and music videos | 69.7 MB | DWIExtreme.com |
| Minimal Pack / new songs only, no music videos | 41.4 MB | DWIExtreme.com |
| ITG2 R21 Pack / .ogg audio with .sm stepchart files | 31.6 MB | DWIExtreme.com |
| Song Title | Artist | BPM | L | S | H | C | MV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DWI Extreme T-2 Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All The Tears I've Cried | Dougal & Gammer feat. Jemma | 170 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feel Alive | LAYERS OF SOUND & The Demetrios Project | 127 | 2 | 5 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listen | Anon | 169 | 5 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Move That Body | Interphace | 133 | 2 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsuki no Jubaku | YOKO ISHIDA | 78 ~ 156 | 4 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Up All Night (Original) | ISKO Feat. Simone | 127 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DWI Extreme T-2 Remix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Purpose (Spen & Hudge 12" Vocal) | Michelle Weeks | 126 | 3 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All I Am Is You (M*A*S*H Master Mix) | The Balsamo Project | 125 | 3 | 5 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distant Dreams (Far & Away Remix) | Nautical Imagery | 138 | 1 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| doop (David Morales Radio Mix) | doop | 128 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I'm Alone (RONSKI SPEED MIX) | SUN DECADE | 138 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lazy (Moto Blanco Radio Edit) | X-PRESS 2 | 63 ~ 127 | 3 | 5 | 8 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Letting Go (Original Mix) | Adam Nickey feat. Tiff Lacey | 130 | 2 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Wish (Original Mix) | Evbointh | 136 | 1 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raver Raver Raver (S3RL Rmx) | EFM-7 | 87 ~ 175 | 4 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparkling Temptation (DJ PRECISION, M.I.D.O.R. & Six4Eight Rmx) | Timeok | 138 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| That Thing Called Love (Main Vocal) | fanatix & Kele le Roc | 62 ~ 123 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We Break The Dawn (Maurice Joshua Remix) | MICHELLE WILLIAMS | 126 | 2 | 4 | 8 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discolights (DARREN STYLES HARDCORE REMIX) | ULTRABEAT v DARREN STYLES | 85 ~ 170 | 4 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The legacy (ALPHAZONE Mix) | Saltwater | 140 | 6 | 8 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWI Extreme Series Promotions
Santiago22
Please leave comments, thanks!






