Premiered November 29, 2009
Song Packs | Size | Locations |
---|---|---|
Full Pack / new songs and music videos | 71.5 MB | DWIExtreme.com |
Minimal Pack / new songs only, no music videos | 42.4 MB | DWIExtreme.com |
ITG2 R21 Pack / .ogg audio with .sm stepchart files | 29.7 MB | DWIExtreme.com |
Song Title | Artist | BPM | L | S | H | C | MV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DWI Extreme T-8 Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Eyes | DJ Weaver | 84 ~ 168 | 1 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Give Love A Chance | JAKAZiD | 174 | 3 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Komugi Kibun de Rock 'n' Roll | YOKO ISHIDA | 158 | 4 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Techno Vibes | Interphace | 140 | 2 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Too Far Gone | GARRY HEANEY | 140 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work It | SEDUCTION & Joey Riot | 87 ~ 175 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWI Extreme T-8 Remix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baby (Love To Infinity's Classic Paradise Mix) | Rozalla | 122 | 1 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIRCUS (Dimo vs. Maurice Joshua Club Mix) | BRITNEY SPEARS | 125 | 3 | 5 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
He Is The Joy (UBP Classic Club Mix) | Donna Allen | 123 | 1 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iBF (Imaginary Boyfriend) (Mike Rizzo Funk Generation Minimal Club Mix) | Leah Renee | 65 ~ 130 | 2 | 4 | 8 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Need Your Loving (Mix 1) | Anon | 175 | 1 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jingle Bells (Trance Mix) | Dj. Nico | 140 | 2 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sambuca 2008 (WIDEBOYS MIAMI HOUSE CLUB MIX) | WIDEBOYS feat. Dennis G | 125 | 3 | 6 | 8 | 9 | DL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spotlight (Moto Blanco Radio Edit) | JENNIFER HUDSON | 127 | 4 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taurine (SUPER8 REMIX) | AALTO | 138 | 2 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touched (Sy & Unknown Remix) | Deejaybee, D-Ice & Reality feat. Lexzii | 175 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who Is It (Brothers In Rhythm House Mix) | Michael Jackson | 118 | 4 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work (Cahill Radio Edit) | THE SATURDAYS | 64 ~ 128 | 5 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Promise (RONSKI SPEED REMIX) | Rusch & Murray | 70 ~ 140 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taam Shel Paam | A-TEAM | 145 | 6 | 8 | 10 |
Credit
Stepcharts by Geoff (GeoffNET)
- Sambuca 2008 (WIDEBOYS MIAMI HOUSE CLUB MIX) WIDEBOYS feat. Dennis G (CHL only)
DWI Extreme Series Promotions
Santiago22
Please leave comments, thanks!