Premiered September 25, 2005
Song Packs | Size | Locations |
---|---|---|
Full Pack / new songs and music videos | 59.4 MB | DWIExtreme.com |
ITG2 R21 Pack / .ogg audio with .sm stepchart files | 28.5 MB | DWIExtreme.com |
Song Title | Artist | BPM | L | S | H | C | MV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DWI Extreme X-1 Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Give A Little | StoneBridge (feat. Rita Campbell) | 124 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Such Thing | John Mayer | 132 | 1 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safari | Dr.Bombay | 125 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shock | In-Grid | 134 | 3 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Rest Of Me | Late Night Alumni | 120 | 2 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWI Extreme X-1 Remix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do Your Thing (Dub Interlude) | Basement Jaxx | 125 | 5 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
felys -elegiac mix- | onoken/remixed by Thanatos | 140 | 2 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Give A Little (Moulton Studios Remix - The Disco Heaven Mix) | Andy Caldwell & Jay-J | 128 | 1 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heaven (Tonka's Bass&Beats Tool) | Ian Pooley | 127 | 3 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movin' Too Fast (Bump N Flex Vocal Mix) | Artful Dodger and Romina Johnson | 129 | 3 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One & One (David Morales Club Mix) | Robert Miles | 125 | 2 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right About Now (Gaudino & Jenna Remix) | Mousse T feat. Emma Lanford | 125 | 5 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solex (Close To The Edge) (Vocal Club Mix) | Michael Woods | 138 | 2 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weekend (Original Mix) | Michael Gray | 127 | 3 | 6 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waiting For Tonight (Hex Hector Dub Instrumental) | Jennifer Lopez | 132 | 4 | 5 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWI Extreme X-1 Revival Remix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clorophilla (Put A Little Love) (T&F Moltosugo Mix) | StoneBridge (feat. Isabel Fructuoso) | 127 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don't be afraid (to let yourself go) (straight disco instr.) | DJ Tonka | 128 | 1 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get Back (Extended Mix) | DJ Tonka feat. Lara McAllen | 126 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The legend will never die | MintJam | 105 ~ 210 | 5 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piano Mania VS Drum no Tatsuj | Shinya Takahashi | 82 ~ 330 | 6 | 8 | 10 |
Credits
Stepcharts by Hayden (Tear)
- Safari / Dr.Bombay
DWI Extreme Series Promotions
Rebirth Bemani, Bemani Fever, Santiago22.com
Please leave comments, thanks!