Premiered November 6, 2005
Song Packs | Size | Locations |
---|---|---|
Full Pack / new songs and music videos | 68.1 MB | DWIExtreme.com |
ITG2 R21 Pack / .ogg audio with .sm stepchart files | 29.4 MB | DWIExtreme.com |
Song Title | Artist | BPM | L | S | H | C | MV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DWI Extreme X-2 Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOPAMINE | m-flo loves EMYLI & Diggy-MO' | 216 | 5 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Speed Ninja | INFINITY-2 | 170 | 4 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horny | MOUSSE T vs HOT 'N' JUICY | 123 | 2 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Love | TESS | 70 ~ 140 | 2 | 4 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show You How | StoneBridge (feat. Julie Morrison and Jay Soul) | 114 | 2 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Take Me Higher | Move | 122 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWI Extreme X-2 Remix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All For You (Radio Mix) | Janet Jackson | 114 | 1 | 4 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
And I'm Telling You I'm Not Going (StoneBridge Mix) | Donna Giles | 125 | 2 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
girl (js club mix) | Destiny's Child | 123 | 2 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunter (FK-EK Vocal Mix) | Dido | 124 | 3 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itchycoo Park (Morales Classic Club Dub) | M People | 124 | 1 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shake (Eric Kupper Club Mix) | DOUBLE | 123 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
So Many Times (Club Mix) | Gadjo feat. Alexandra Prince | 129 | 2 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Consequences of Falling (Love To Infinity Master Mix) | k.d. lang | 128 | 3 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWI Extreme X-2 Revival Remix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don't be afraid (to let yourself go) (spring break mix) | DJ Tonka | 128 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get Back (Radio Edit) | DJ Tonka feat. Lara McAllen | 126 | 1 | 5 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Higher (Knee Deep Club Mix) | David Morales & Albert Cabrera presents Moca feat Deanna | 127 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Rest Of Me (Instrumental) | Late Night Alumni | 120 | 1 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do You Know (I Go Crazy) (BCD Project Remix) | Angel City feat. Lara McAllen | 140 | 4 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piano Mania VS Drum no Tatsuj 2 | Shinya Takahashi | 125 - 256 | 6 | 7 | 10 |
Credits
Stepcharts by Collaboration of Terrence (ddrmax9898) and Hayden (Tear)
- One Love / TESS
DWI Extreme Series Promotions
Rebirth Bemani, Bemani Fever, Santiago22.com
Please leave comments, thanks!