Premiered December 18, 2005
Song Packs | Size | Locations |
---|---|---|
Full Pack / new songs and music videos | 49.3 MB | DWIExtreme.com |
ITG2 R21 Pack / .ogg audio with .sm stepchart files | 29.5 MB | DWIExtreme.com |
Song Title | Artist | BPM | L | S | H | C | MV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DWI Extreme X-3 Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All For Nothing | Late Night Alumni | 126 | 1 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
blessing #1 | LaLa | 59 ~ 118 | 5 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Feelgood | Interphace | 135 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OrangeSnow | INFINITY-2 | 75 ~ 155 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
She Knows You | DJ Tonka | 63 ~ 127 | 2 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snowfield | Satoru Kanatani | 130 | 2 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tete-a-tete | OSTER project | 180 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
So Right | Jetlag | 126 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWI Extreme X-3 Remix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High (Francois K Vocal 12" (Pt 1&2)) | Lighthouse Family | 125 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Want Your Love (StoneBridge Remix) | Chic | 121 | 2 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I WILL LOVE AGAIN (DAVID MORALES CLUB MIX) | LARA FABIAN | 63 ~ 127 | 4 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perfect Love (Love To Infinity Club Mix) | Simply Red | 129 | 1 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
That Sound (Full Intention 12" Club Mix) | Michael Moog | 64 ~ 128 | 3 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Second You Sleep (I stay to watch you fade away) (Silverroom Extended) | TESS | 69 ~ 138 | 2 | 5 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWI Extreme X-3 Revival Remix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don't be afraid (to let yourself go) (spring break instr.) | DJ Tonka | 64 ~ 128 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get Back (Pooley's Vocal Mix) | DJ Tonka feat. Lara McAllen | 126 | 3 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itchycoo Park (Morales Classic Club Mix) | M People | 124 | 2 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weekend (Extended Vocal Mix) | Michael Gray | 127 | 2 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samurai Discothequre -Trance mix- | SnowForest | 70 ~ 140 | 5 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koto | kugemon | 75 ~ 150 | 6 | 8 | 10 |
Credits
Stepcharts by Collaboration of Terrence (ddrmax9898) and Or (Deeper Boy)
- I WILL LOVE AGAIN (DAVID MORALES CLUB MIX) / LARA FABIAN
DWI Extreme Series Promotions
Rebirth Bemani, Santiago22.com
Please leave comments, thanks!