Premiered January 29, 2006
Song Packs | Size | Locations |
---|---|---|
Full Pack / new songs and music videos | 50.3 MB | DWIExtreme.com |
Minimal Pack / new songs only, no music videos | 39.0 MB | DWIExtreme.com |
ITG2 R21 Pack / .ogg audio with .sm stepchart files | 28.2 MB | DWIExtreme.com |
Song Title | Artist | BPM | L | S | H | C | MV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DWI Extreme X-4 Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get Right | Jennifer Lopez | 97 | 1 | 5 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No One Else | Interphace | 143 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Coaster | Kensei | 175 | 6 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
towankaku | DJ.Utaemon | 155 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWI Extreme X-4 Remix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatic (Stella Browne Vocal Mix) | Sarah Whatmore | 128 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doo Be La Dee (Mark Picchiotti full-on vocal) | Total touch | 125 | 2 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Moon (Filur VS C&J Mix) | brandy | 125 | 2 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get Along With You (Morales Club Mix) | Kelis | 63 ~ 126 | 3 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Give Me The Night (Mousse T Classic Club Mix) | Randy Crawford | 122 | 1 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here I Am (Full Intention Radio Mix) | David Morales feat. Tamra Keenan | 127 | 5 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Let's Hear It For The Boys (Remix) | Deniece Williams | 130 ~ 130 | 2 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Negotiate With Love (Love To Infinity Club Mix) | Rachel Stevens | 65 ~ 130 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rock The Boat (Club Mix By Mixzo) | AALIYAH | 123 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sad Eyes (Eric Kupper Club Mix) | Enrique Iglesias | 128 | 1 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taken It All (Todd Edwards 'Soul Line' Radio Vocal Remix) | Zoot Woman | 132 | 3 | 6 | 7 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talk About Our Love (E-Smoove Classic Club Mix) | brandy | 128 | 2 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Me (Dee Luxe Club Mix) | Angel City feat. Lara McAllen | 65 ~ 130 | 1 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWI Extreme X-4 Revival Remix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get Back (Pooley's Vocal Dub Instrumental) | DJ Tonka feat. Lara McAllen | 126 | 2 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samurai Discothequre Side A | TSUKASA | 144 | 5 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dark driver | adachi | 248 | 6 | 8 | 10 |
Credits
Song edition by Or (DeeperBoy)
- Automatic (Stella Browne Vocal Mix) / Sarah Whatmore
- Doo Be La Dee (Mark Picchiotti full-on vocal) / Total touch
DWI Extreme Series Promotions
Rebirth Bemani, Santiago22.com
Please leave comments, thanks!