Premiered June 18, 2006
Song Packs | Size | Locations |
---|---|---|
Full Pack / new songs and music videos | 57.1 MB | DWIExtreme.com |
Minimal Pack / new songs only, no music videos | 38.9 MB | DWIExtreme.com |
ITG2 R21 Pack / .ogg audio with .sm stepchart files | 28.3 MB | DWIExtreme.com |
Song Title | Artist | BPM | L | S | H | C | MV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DWI Extreme X-6 Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colored | Yamajet | 130 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DON'T BOTHER | Shakira | 130 | 1 | 4 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fleeting Fantasy | Phantasma | 200 | 4 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Follow You | DJ Tonka | 126 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gotta Give It Up | StoneBridge (feat. Kenny Thomas) | 126 | 2 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Rhythm Of The Night | Interphace | 140 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trance Out!! | TSUKASA | 72 ~ 145 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
can't nobody | Kelly Rowland | 97 | 2 | 5 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWI Extreme X-6 Remix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ends of the Earth (Soul Seekerz Remix) | SUN | 126 | 2 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOY (Eric Kupper Club Mix) | YUKI | 126 | 3 | 5 | 8 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumpin' Jumpin' (Maurice's Jumpin' Retro Mix) | Destiny's Child | 130 | 2 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHINE IN MY LIFE (DUB'S BEAUTIFUL REMIX) | GTS feat. Melodie Sexton & m-flo | 127 | 1 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show me love (DJ Tonka Club Dub) | Robin S. | 128 | 2 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stop (Morales Remix) | Spice Girls | 128 | 4 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The time is now (Can 7 Soulfood Mix) | Moloko | 64 ~ 128 | 1 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
True (Love To Infinity True Funk Mix) | Spandau Ballet | 31 ~ 127 | 4 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWI Extreme X-6 Revival Remix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get Right (Louie Vega Club Mix) | Jennifer Lopez | 127 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Speed Ninja -Empty- | INFINITY-2 | 170 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samurai Discothequre -Trance interlude- | SnowForest | 70 ~ 140 | 5 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Thunder | adachi | 310 | 6 | 8 | 10 |
Credits
Stepcharts by Collaboration of Terrence (ddrmax9898) and Or (Deeper Boy)
- True (Love To Infinity True Funk Mix) / Spandau Ballet
Stepcharts by Collaboration of Terrence (ddrmax9898) and Hayden (Tear)
- Colored / Yamajet
DWI Extreme Series Promotions
Please leave comments, thanks!