Premiered July 30, 2006
Song Packs | Size | Locations |
---|---|---|
Full Pack / new songs and music videos | 46.8 MB | DWIExtreme.com |
Minimal Pack / new songs only, no music videos | 37.9 MB | DWIExtreme.com |
ITG2 R21 Pack / .ogg audio with .sm stepchart files | 28.9 MB | DWIExtreme.com |
Song Title | Artist | BPM | L | S | H | C | MV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DWI Extreme X-7 Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 (My Beginning) | DJ Tonka | 126 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borderline | Michael Gray | 126 | 2 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From Albumix VIII (Pre-released Exclusive) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nightmare (Sinister Strings Mix) | Brainbug | 140 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is My DJ | Hard In Tango | 134 | 2 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You | Sarina Paris | 135 | 3 | 6 | 7 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWI Extreme X-7 Remix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(I) get lost (David Morales Club Mix) | eric clapton | 128 | 2 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Above The Clouds (Eric Kupper Remix) | Amber | 130 | 3 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butterfly (Meme's Club Mix) | Mariah Carey | 126 | 3 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Empty Streets (Aurora Mix) | Late Night Alumni | 130 | 1 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeptalk (Bad Nights Sleep Mix) | ATFC feat. Lisa Millett | 63 ~ 126 | 3 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugar Daddy (Love To Infinity Classic Mix) | Yerba Buena | 128 | 1 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Take Me Away (Club Mix) | kosmonova | 70 ~ 140 | 3 | 6 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch It (Maurice Joshua Main Mix) | Monifah | 125 | 2 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRIPOD BABY (SHADOW THE HEDGEHOG MIX) | m-flo LOVES SHADOW THE HEDGEHOG | 125 | 4 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U Got Me (Artful Dodger Soulful House Remix) | Para Beats featuring Carmen Reece | 127 | 2 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
windy(remix) | Eugene | 60 ~ 120 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWI Extreme X-7 Revival Remix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ends of the Earth (Soul Seekerz Dub) | SUN | 128 | 2 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gotta Give It Up (Klub Mix) | StoneBridge (feat. Kenny Thomas) | 128 | 1 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sky Travel -White Silhouette- | ASK | 178 | 4 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lively & Noisy | Foceal | 100 ~ 200 | 6 | 9 | 10 |
Credits
Stepcharts by Nick (shortysnmn2010)
- Nightmare (Sinister Strings Mix) / Brainbug
- This is My DJ / Hard In Tango
- You / Sarina Paris
DWI Extreme Series Promotions
Please leave comments, thanks!