Premiered September 10, 2006
Song Packs | Size | Locations |
---|---|---|
Full Pack / new songs and music videos | 59.3 MB | DWIExtreme.com |
Minimal Pack / new songs only, no music videos | 41.4 MB | DWIExtreme.com |
ITG2 R21 Pack / .ogg audio with .sm stepchart files | 31.1 MB | DWIExtreme.com |
Song Title | Artist | BPM | L | S | H | C | MV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DWI Extreme X-8 Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Astrosexy [Instrumental] | m-flo loves CHEMISTRY | 60 ~ 120 | 2 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Depths of the Forest | MintJam | 150 | 4 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heartjumpa | DJ Tonka | 134 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
one more bright? | F.E.L | 139 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planetoid | GT-K | 200 | 5 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Say Somethin' | Mariah Carey Feat. Snoop Dogg | 108 | 3 | 5 | 8 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
turugi | METRO SOUND PRODUCT | 191 | 5 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From Blue Style Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stuck (Thunderpuss Radio Mix) | Stacie Orrico | 99 ~ 127 | 4 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previously Released from Albumix VIII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check On It (Maurice's Nu Soul Mix) | Beyoncé feat. Slim Thug | 130 | 4 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Le Freak | GTS Feat. Norma Jean & Luci Martin | 127 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Boy Lollipop (Club Mix) | kosmonova | 140 | 2 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWI Extreme X-8 Remix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Before (Love To Infinity Classic Paradise Mix) | Pet Shop Boys | 124 | 3 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dip it Low (Full Intention Club Mix) | CHRISTINA MILIAN | 63 ~ 125 | 2 | 5 | 9 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEELIN' YOU (Nu Soul Dance Mix) | SOLANGE | 130 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haven't You Heard (Eric Kupper's Believe In The Magic Remix) | Fac 15 feat. Cathi Ogden | 127 | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN AYIA NAPA (Todd Edwards Perfect Dub) | LONYO | 130 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWI Extreme X-8 Revival Remix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Empty Streets (Kaskade Remix) | Late Night Alumni | 48 ~ 128 | 1 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stop (Morales Dub) | Spice Girls | 128 | 1 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly Away | Interphace | 140 | 5 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preemptive strike | METRO SOUND PRODUCT | 147 | 6 | 7 | 10 |
Credits
Stepcharts by James (Santiago22)
- Heartjumpa / DJ Tonka
Stepcharts by Danny (spinthedisc)
- Stuck (Thunderpuss Radio Mix) / Stacie Orrico
DWI Extreme Series Promotions
Please leave comments, thanks!