Premiered October 22, 2006
| Song Packs | Size | Locations |
|---|---|---|
| Full Pack / new songs and music videos | 59.7 MB | DWIExtreme.com |
| Minimal Pack / new songs only, no music videos | 41.4 MB | DWIExtreme.com |
| ITG2 R21 Pack / .ogg audio with .sm stepchart files | 30.2 MB | DWIExtreme.com |
| Song Title | Artist | BPM | L | S | H | C | MV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DWI Extreme X-9 Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAYA-BAYA | Safri Duo | 63 ~ 126 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darkness | Interphace | 140 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don't Cry | DJ Tonka feat. Lara McAllen | 127 | 4 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Like a Piano | RGB | 129 | 4 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over the frail dream | Phantasma | 200 | 4 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grant Nelson "Grand" Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cada vez (Grant Nelson Vocal Remix - Friday) | negrocan | 125 | 3 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COME ON AND DANCE (GRANT NELSON CLUB MIX) | CeCe Rogers | 125 ~ 125 | 1 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUMPIN (GRANT NELSON CLUB MIX) | PINO ARDUINI featuring DAWN TALLMAN | 128 | 5 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ordinary People (Grant Nelson Mix) | John Legend | 126 | 2 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE ONLY WAY (CLUB MIX) | BRIAN TAPPERT & GRANT NELSON present THE SOUL CITY EXPERIENCE feat Vula | 127 | 3 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOO YOUNG TO DIE (Grant Nelson Interlude) | Jamiroquai | 127 ~ 127 | 1 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHY DO I DO? (Grant Nelson Club Mix) | TYLER JAMES | 64 ~ 128 | 2 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DWI Extreme X-9 Remix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Escucha Atento (T&F vs. Moltosugo Radio Edit) | Laura Pausini | 65 ~ 130 | 3 | 5 | 7 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXPO EXPO [MOTIVAt.m.d.c Remix] | m-flo | 134 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I Still Believe (Morales' Classic Club Mix) | Mariah Carey | 126 | 2 | 5 | 8 | DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relight My Fire (Love To Infinity Remix) | Take That featuring Lulu | 130 | 4 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stars Above Us (Eric Kupper Radio Mix) | saint etienne | 128 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE REAL THING (Mark!'s Good Time Disco Vocal) | LISA STANSFIELD | 122 | 2 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| the brave meet thrill | F.E.L | 80 ~ 160 | 5 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guardian angel in the battle | METRO SOUND PRODUCT | 145 | 5 | 8 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit:
Stepcharts by James (Santiago22)
- Don't Cry / DJ Tonka
Stepcharts by the collaboration of Terrence (ddrmax9898) and Or (DeeperBoy)
- Relight My Fire (Love To Infinity Remix) / Take That featuring Lulu
DWI Extreme Series Promotions
Please leave comments, thanks!






